The RT Series hose is a premium multi-purpose product for use in a variety of applications. The specially formulated thermoplastic provides a rubber-like look and feel at a fraction of the cost.
\n
1
/
of
1
Multi Purpose Air and Water Hose 300 PSI 1/4 inch x 500 foot bulk roll
Multi Purpose Air and Water Hose 300 PSI 1/4 inch x 500 foot bulk roll
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
DESCRIPTION
\n
\n
\nPOTENTIAL USE
\n
\n
\n-
\n
- Heavy-duty commercial & construction use \n
- Mulitipurpose applications \n
- Air & water (up to 150°F) \n
- Pnuematic tools in cabinet or mechanic shops \n
- Air service for painting equipment/booths \n
- Color coded coolant lines \n
- General water service in industrial plants \n
- Municipal maintenance and park departments \n
- Irrigation supply lines \n
- Farm and ranch maintenance \n
FEATURES
\n
\n
\n-
\n
- UV & Ozone Resistant \n
- Non-Marking Cover \n
- Lightweight \n
- Long continuous lengths \n
- Silicone free tube & cover \n
- Superior chemical resistance of PVC \n
- Meets RMA (Class B) oil resistance \n
- See ART for multipurpose assembles, ARTW for water hose assembles \n
PRODUCT SPECIFICATIONS
\n
\n
\n
\nTube Material | \nSpecially Formulated PVC Compound | \n
---|---|
Reinforcement | \nHigh Tensile Strength Textile Cord | \n
Cover Material | \nSpecially Formulated, Rubberized, PVC Blend | \n
Standard Colors | \nRed, Yellow, Blue | \n
Temperature Range | \n-15◦ F (-26◦ C) to 150◦ F (65◦ C) | \n
Fittings Available | \nNot applicable | \n
Phthalate Free | \nYes | \n
RoHS Compliant | \nYes | \n
Certification | \n\n |
Standard Size(s) | \n1/4in - 1in | \n
Working Pressure | \n200-300 psi | \n
Safety Factor | \n3:1 or 4:1 depending on size | \n
Standard Length(s) | \n300 ft - 600 ft | \n
Weight per foot | \nVaries by size and length | \n
Assembled | \nSee ART for Assemblies | \n
ITEM DETAILS
\n
\n
\n
\n
\nPrintable Product Page
\n
\n
\nStandard Size(s) | \nO.D. | \nWorking Pressure | \nSafety Factor | \nStandard Length(s) | \nBend Radius (in) | \nWeight (Lbs) | \nStocked | \nAssembled | \n
---|---|---|---|---|---|---|---|---|
1/4in | \n0.500in | \n300 psi | \n4:1 | \n500ft, other options upon request | \n0.63in | \n0.08699999999999999 | \nSee table below or check individual product page | \nSee ART for Assemblies | \n
3/8in | \n0.595in | \n300 psi | \n4:1 | \n500ft, other options upon request | \n1in | \n0.098 | \nSee table below or check individual product page | \nSee ART for Assemblies | \n
1/2in | \n0.750in | \n300 psi | \n3:1 | \n500ft, other options upon request | \n1.5in | \n0.15 | \nSee table below or check individual product page | \nSee ART for Assemblies | \n
5/8in | \n0.890in | \n300 psi | \n3:1 | \n500ft, other options upon request | \n2in | \n0.187 | \nSee table below or check individual product page | \nSee ART for Assemblies | \n
3/4in | \n1.090in | \n300 psi | \n3:1 | \n600ft, other options upon request | \n2.5in | \n0.29 | \nSee table below or check individual product page | \nSee ART for Assemblies | \n
1in | \n1.400in | \n200 psi | \n3:1 | \n400ft, other options upon request | \n3.5in | \n0.43 | \n
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
